Retention, Persistence, Completion, Placement Outcomes
Retention, Persistence, Completion, Placement Outcomes
Completion | ||||||||||||||
Year | New Enrollment | Retention | Persistence | In Progress | PhD | Masters | All Degrees | Placement | ||||||
2012 | 9 | 9 | 100.0% | 8 | 88.9% | 0 | 7 | 87.5% | 1 | 12.5% | 8 | 100% | 8 | 100.0% |
2013 | 5 | 5 | 100.0% | 5 | 100.0% | 0 | 3 | 60.0% | 1 | 20.0% | 4 | 80.0% | 4 | 100.0% |
2014 | 11 | 10 | 90.9% | 10 | 100.0% | 0 | 9 | 90.0% | 1 | 10.0% | 10 | 100.0% | 9 | 90.0% |
2015 | 8 | 7 | 87.5% | 7 | 100.0% | 2 | 5 | 71.4% | 5 | 71.4% | 5 | 100.0% | ||
2016 | 8 | 7 | 87.5% | 5 | 71.4% | 2 | 3 | 60.0% | 3 | 60.0% | 3 | 100.0% | ||
2017 | 8 | 8 | 100.0% | 7 | 87.5% | 7 | ||||||||
2018 | 6 | 6 | 100.0% | 5 | 83.3% | 5 | ||||||||
2019 | 6 | 6 | 100.0% | 5 | 83.3% | 5 | ||||||||
2020 | 5 | 5 | 100.0% | 5 | ||||||||||
2021 | 8 | 8 | 100.0% | 8 | ||||||||||
2022 | 7 | 7 | ||||||||||||
Total | 81 | 71 | 95.9% | 52 | 89.7% | 41 | 27 | 3 | 30 | 85.7% | 29 | 96.7% |
Retention is defined as the percentage of first-year predoctoral researchers who have been accepted into a thesis lab and have successfully completed their first year.
Persistence is defined as the percentage of predoctoral researchers who have been retained and have successfully completed their third year and have moved to their fourth year. The third year is typically when the Qualifying Assessment is completed thus giving the predoctoral researchers a plan for completion.
Completion is defined as the percentage of predoctoral researchers who persisted and graduate with either a Ph.D. or Master’s degree.
Placement is defined as the percentage of graduates who are employed in a scientific field following completion.
Due to COVID-19 travel restrictions, three predoctoral researchers in the class of 2020 were not able to complete in-person laboratory parts of module courses and rotations in their first year. They arrived in September 2021 and joined the class of 2021 for in-person laboratory parts of module courses, rotations, and thesis lab placement. For purposes of retention, persistence, in progress, completion, and placement, the data of those three predoctoral researchers is combined with the class of 2021.